<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Product Launch and Business Growth Blog</title>
	<atom:link href="http://conxentric.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://conxentric.com/blog</link>
	<description>Product Launch and Business Growth Strategies, Tips and Tools</description>
	<lastBuildDate>Tue, 31 Aug 2010 21:08:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Importance of Clickstream Analysis</title>
		<link>http://conxentric.com/blog/2010/08/the-importance-of-clickstream-analysis/</link>
		<comments>http://conxentric.com/blog/2010/08/the-importance-of-clickstream-analysis/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 17:48:35 +0000</pubDate>
		<dc:creator>Rick Braddy</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[conversion optimization]]></category>
		<category><![CDATA[sales page conversion]]></category>
		<category><![CDATA[website conversion rate]]></category>

		<guid isPermaLink="false">http://conxentric.com/blog/?p=1661</guid>
		<description><![CDATA[This morning, I decided to invest an hour or so to do some clickstream analysis of recent trial signups and sales conversions for our product launch software.  This is something I try to do on a weekly basis. By &#8220;clickstream&#8221;, I&#8217;m talking about the sequence of steps a user takes when traversing your website(s).  In [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fconxentric.com%2Fblog%2F2010%2F08%2Fthe-importance-of-clickstream-analysis%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fconxentric.com%2Fblog%2F2010%2F08%2Fthe-importance-of-clickstream-analysis%2F&amp;source=rickbraddy&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>This morning, I decided to invest an hour or so to do some <a href="http://en.wikipedia.org/wiki/Clickstream" target="_blank">clickstream analysis</a> of recent trial signups and sales conversions for our <a href="http://www.winningware.com/product-quicklaunch.php">product launch software</a>.  This is something I try to do on a weekly basis.</p>
<p>By &#8220;clickstream&#8221;, I&#8217;m talking about the sequence of steps a user takes when traversing your website(s).  In particular, I like to do what I will call a &#8220;backtrack analysis&#8221; &#8211; taking a particular conversion and seeing which web pages the user visited and the actions a buyer took prior to making a purchase (or opt-in, etc).</p>
<p>This kind of analysis is extremely important, because:</p>
<ul>
<li>It focuses in on the most important visitors to our website:  BUYERS</li>
<li>It enables us to learn where these buyers are coming from; e.g., search engine, PPC ad, blog entries, etc.</li>
<li>It illuminates the &#8220;path to revenue&#8221;; that is, the path that buyers are taking through your site and content, which is where most of your time and effort should be spent doing website optimization</li>
<li>It highlights which content is triggering a prospect into becoming a buyer</li>
<li>It provides other insights you cannot get any other way; e.g., what kinds of information buyers are looking at before they make a purchase decision</li>
<li>It shows you what buyers do AFTER they&#8217;ve purchased your product</li>
</ul>
<p>Unfortunately, the tools provided by Google Analytics are woefully inadequate for doing clickstream analysis properly.  I use a particular tool that does a decent job at clickstream analysis.  It&#8217;s called <a href="http://www.opentracker.net/index.jsp" target="_blank">OpenTracker</a>.</p>
<p>OpenTracker records every visit to my website, tracking users by IP address.  It even provides me with a real-time list of visitors.  Here&#8217;s what the visitor log looks like (click to enlarge):</p>
<p style="text-align: center;"><a href="http://conxentric.com/blog/wp-content/uploads/2010/08/OpenTracker11.jpg" target="_blank"><img class="aligncenter size-large wp-image-1666" title="OpenTracker1" src="http://conxentric.com/blog/wp-content/uploads/2010/08/OpenTracker11-1024x553.jpg" alt="" width="524" height="283" /></a></p>
<p>In addition to showing recent visitors, which country they are from, how many pages they visited and how long they remained on the site, there&#8217;s also a place to enter a visitor&#8217;s IP address.  This enables one to choose a particular visitor&#8217;s clickstream and drill into what took place prior to the sale.</p>
<p>In my case, our shopping cart system records a buyer&#8217;s IP address (as do most auto-responders, for example).  By entering the customer&#8217;s IP address into OpenTracker, I can then see exactly what took place &#8211; from the time the customer first arrived at our site to the time they purchased.</p>
<p>So, here is an example of the kind of clickstream information that&#8217;s available &#8211; not from an actual buyer, but instead from a prospect who found our site via my blog (this site you&#8217;re on now) &#8211; and then downloaded our free Launch Report.</p>
<p>Note there is no private or personal information tracked here, just publicly available information based on the user&#8217;s IP address (this user&#8217;s IP address and company name have been blurred in this image for privacy reasons).</p>
<p style="text-align: center;"><a href="http://conxentric.com/blog/wp-content/uploads/2010/08/OpenTracker2.jpg" target="_blank"><img class="aligncenter size-large wp-image-1671" title="OpenTracker2" src="http://conxentric.com/blog/wp-content/uploads/2010/08/OpenTracker2-1024x628.jpg" alt="" width="491" height="302" /></a></p>
<p>Let&#8217;s have a closer look at what we can learn from analyzing this prospect&#8217;s clickstream.</p>
<p>1. Starting at the bottom, we see the user found my blog and was reading a <a href="http://conxentric.com/blog/2010/03/successful-product-launch-marketing-by-small-business-owner/">Product Launch Success Story post</a>, where I interviewed a WinningWare QuickLaunch customer.</p>
<p>2. Next, the user clicked on the link in that post to the full <a href="http://www.winningware.com/quicklaunch-customer-successstory-lambert-product-launch.php?refer=blog">customer case study and audio interview</a> on our product site, WinningWare.com.  That was on June 15th.</p>
<p>3. On August 31st (today), the user returned to my blog with an interest in <a href="http://conxentric.com/blog/2010/08/casey-stevens-interviews-rick-braddy/">the product launch interview that Casey Stevens from Australia and I did recently</a> (the post prior to this one)</p>
<p>4. Then the user took a quick look at the products we offer at WinningWare.com (products.php)</p>
<p>5. Then they went back to the home page and clicked on the offer for the Launch Report</p>
<p>6. On the Launch Report landing page, they registered and became a prospect (going onto our auto-responder).  This person is now a &#8220;lead&#8221; in our system.</p>
<p>7. The user then confirmed their email address (double opt-in), followed by downloading the Launch Report.</p>
<p>8. Five minutes later, the user returned to the WinningWare.com home page and had a look at <a href="http://www.winningware.com/professional-services.php" target="_blank">our Professional Services</a></p>
<p>9. Next, the user explored our various <a href="http://www.winningware.com/solutions-product-launch.php" target="_blank">product launch solutions</a>.  The user spent almost 5 minutes on this page, then had a look at <a href="http://www.winningware.com/product-quicklaunch.php">the WinningWare QuickLaunch product overview page</a>.</p>
<p>So what did we learn?  Well, for one thing, we learned that my blog is bringing our business leads.  Our market is interested in the free Launch Report (by the way, I track conversions separately using a different tool &#8211; a post for another day).</p>
<p>We also learned that this user has a serious interest in product launches and our site, as they have visited twice during a six week period, and are apparently looking at their options for handling an upcoming product launch.</p>
<p>This user seemed to respond to audio interviews.  Hmmm.  Maybe I should be doing more interviews!</p>
<p>This user is now on our email auto-responder, so they will receive a sequence of emails providing additional useful tips and information &#8211; and offers that bring them back to our site periodically.  This clickstream will most likely grow longer over the coming weeks, as the user gets closer to their launch day.</p>
<p>So, I hope this glimpse into how we can use clickstream analysis is helpful.  In my experience, the insights one can gain from examining buyer and prospect behavior is invaluable to understanding what&#8217;s working &#8211; and what&#8217;s not.</p>
<p>Using some inexpensive &#8220;point products&#8221; like OpenTracker will get you in the ballpark and well on your way to understanding where your buyers are coming from, which obviously affects where you should concentrate your ad and demand-gen efforts.</p>
<p>It will also help you understand what buyers are doing on your site in response to your marketing and online sales process &#8211; and importantly, where you should focus to increase your sales conversion results most.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=The+Importance+of+Clickstream+Analysis+-+http://bit.ly/9FFnF1&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://conxentric.com/blog/2010/08/the-importance-of-clickstream-analysis/&amp;title=The+Importance+of+Clickstream+Analysis" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://conxentric.com/blog/2010/08/the-importance-of-clickstream-analysis/&amp;t=The+Importance+of+Clickstream+Analysis" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://conxentric.com/blog/2010/08/the-importance-of-clickstream-analysis/&amp;title=The+Importance+of+Clickstream+Analysis" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://conxentric.com/blog/2010/08/the-importance-of-clickstream-analysis/&amp;title=The+Importance+of+Clickstream+Analysis" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=The+Importance+of+Clickstream+Analysis&amp;link=http://conxentric.com/blog/2010/08/the-importance-of-clickstream-analysis/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://conxentric.com/blog/2010/08/the-importance-of-clickstream-analysis/&amp;title=The+Importance+of+Clickstream+Analysis&amp;desc=This%20morning%2C%20I%20decided%20to%20invest%20an%20hour%20or%20so%20to%20do%20some%20clickstream%20analysis%20of%20recent%20trial%20signups%20and%20sales%20conversions%20for%20our%20product%20launch%20software.%20%C2%A0This%20is%20something%20I%20try%20to%20do%20on%20a%20weekly%20basis.%0D%0A%0D%0ABy%20%22clickstream%22%2C%20I%27m%20talking%20about%20the%20sequence%20of%20steps%20a%20user%20takes%20when%20traversing%20" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://conxentric.com/blog/2010/08/the-importance-of-clickstream-analysis/&amp;title=The+Importance+of+Clickstream+Analysis" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://conxentric.com/blog/2010/08/the-importance-of-clickstream-analysis/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://conxentric.com/blog/2010/08/the-importance-of-clickstream-analysis/&amp;title=The+Importance+of+Clickstream+Analysis" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://conxentric.com/blog/2010/08/the-importance-of-clickstream-analysis/&amp;title=The+Importance+of+Clickstream+Analysis" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://conxentric.com/blog/2010/08/the-importance-of-clickstream-analysis/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-blinklist">
			<a href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Url=http://conxentric.com/blog/2010/08/the-importance-of-clickstream-analysis/&amp;Title=The+Importance+of+Clickstream+Analysis" rel="nofollow" class="external" title="Share this on Blinklist">Share this on Blinklist</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>


	Tags: <a href="http://conxentric.com/blog/tag/conversion-optimization/" title="conversion optimization" rel="tag">conversion optimization</a>, <a href="http://conxentric.com/blog/tag/sales-page-conversion/" title="sales page conversion" rel="tag">sales page conversion</a>, <a href="http://conxentric.com/blog/tag/website-conversion-rate/" title="website conversion rate" rel="tag">website conversion rate</a><br />

	Related posts:<br>
	<ul class="st-related-posts">
	<li><a href="http://conxentric.com/blog/2010/08/how-to-give-yourself-a-pay-raise-every-week/" title="How To Give Yourself a Pay Raise Every Week (August 9, 2010)">How To Give Yourself a Pay Raise Every Week</a> (1)</li>
	<li><a href="http://conxentric.com/blog/2009/11/free-email-marketing-campaign-roi-calculator/" title="Free Email Marketing Campaign ROI Calculator (November 4, 2009)">Free Email Marketing Campaign ROI Calculator</a> (0)</li>
	<li><a href="http://conxentric.com/blog/2009/01/a-proven-online-success-formula/" title="A PROVEN ONLINE SUCCESS FORMULA (January 20, 2009)">A PROVEN ONLINE SUCCESS FORMULA</a> (3)</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://conxentric.com/blog/2010/08/the-importance-of-clickstream-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casey Stevens Interviews Rick Braddy</title>
		<link>http://conxentric.com/blog/2010/08/casey-stevens-interviews-rick-braddy/</link>
		<comments>http://conxentric.com/blog/2010/08/casey-stevens-interviews-rick-braddy/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 04:46:44 +0000</pubDate>
		<dc:creator>Rick Braddy</dc:creator>
				<category><![CDATA[Product Launch]]></category>

		<guid isPermaLink="false">http://conxentric.com/blog/?p=1658</guid>
		<description><![CDATA[Casey Stevens, a product launch expert and blogger in Australia, recently interviewed me to discuss our product launch software tools.  In this interview, we discuss what led me to conclude that product launches needed to be automated, along with a number of facets of launches. You can listen to the 22 minute interview here Tweet [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fconxentric.com%2Fblog%2F2010%2F08%2Fcasey-stevens-interviews-rick-braddy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fconxentric.com%2Fblog%2F2010%2F08%2Fcasey-stevens-interviews-rick-braddy%2F&amp;source=rickbraddy&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Casey Stevens, a <a href="http://www.productlaunchsolution.com/category/product-launch-mastery/" target="_blank">product launch expert and blogger in Australia</a>, recently interviewed me to discuss our product launch software tools.  In this interview, we discuss what led me to conclude that product launches needed to be automated, along with a number of facets of launches.</p>
<p><a href="http://www.productlaunchsolution.com/planning-executing-a-launch-made-easy/" target="_blank"><strong>You can listen to the 22 minute interview here</strong></a></p>
<p><strong><br />
</strong></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Casey+Stevens+Interviews+Rick+Braddy+-+http://bit.ly/c2wE3k&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://conxentric.com/blog/2010/08/casey-stevens-interviews-rick-braddy/&amp;title=Casey+Stevens+Interviews+Rick+Braddy" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://conxentric.com/blog/2010/08/casey-stevens-interviews-rick-braddy/&amp;t=Casey+Stevens+Interviews+Rick+Braddy" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://conxentric.com/blog/2010/08/casey-stevens-interviews-rick-braddy/&amp;title=Casey+Stevens+Interviews+Rick+Braddy" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://conxentric.com/blog/2010/08/casey-stevens-interviews-rick-braddy/&amp;title=Casey+Stevens+Interviews+Rick+Braddy" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Casey+Stevens+Interviews+Rick+Braddy&amp;link=http://conxentric.com/blog/2010/08/casey-stevens-interviews-rick-braddy/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://conxentric.com/blog/2010/08/casey-stevens-interviews-rick-braddy/&amp;title=Casey+Stevens+Interviews+Rick+Braddy&amp;desc=Casey%20Stevens%2C%20a%20product%20launch%20expert%20and%20blogger%20in%20Australia%2C%20recently%20interviewed%20me%20to%20discuss%20our%20product%20launch%20software%20tools.%20%C2%A0In%20this%20interview%2C%20we%20discuss%20what%20led%20me%20to%20conclude%20that%20product%20launches%20needed%20to%20be%20automated%2C%20along%20with%20a%20number%20of%20facets%20of%20launches.%0D%0A%0D%0AYou%20can%20listen%20to" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://conxentric.com/blog/2010/08/casey-stevens-interviews-rick-braddy/&amp;title=Casey+Stevens+Interviews+Rick+Braddy" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://conxentric.com/blog/2010/08/casey-stevens-interviews-rick-braddy/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://conxentric.com/blog/2010/08/casey-stevens-interviews-rick-braddy/&amp;title=Casey+Stevens+Interviews+Rick+Braddy" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://conxentric.com/blog/2010/08/casey-stevens-interviews-rick-braddy/&amp;title=Casey+Stevens+Interviews+Rick+Braddy" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://conxentric.com/blog/2010/08/casey-stevens-interviews-rick-braddy/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-blinklist">
			<a href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Url=http://conxentric.com/blog/2010/08/casey-stevens-interviews-rick-braddy/&amp;Title=Casey+Stevens+Interviews+Rick+Braddy" rel="nofollow" class="external" title="Share this on Blinklist">Share this on Blinklist</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

No tags for this post.
	Related posts:<br>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://conxentric.com/blog/2010/08/casey-stevens-interviews-rick-braddy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Story marketing: Why it works and why you should try it</title>
		<link>http://conxentric.com/blog/2010/08/story-marketing-why-it-works-and-why-you-should-try-it/</link>
		<comments>http://conxentric.com/blog/2010/08/story-marketing-why-it-works-and-why-you-should-try-it/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 19:00:20 +0000</pubDate>
		<dc:creator>JeffS</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Product Launch]]></category>
		<category><![CDATA[story marketing]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[storytelling in advertising]]></category>
		<category><![CDATA[storytelling in marketing]]></category>

		<guid isPermaLink="false">http://conxentric.com/blog/?p=1628</guid>
		<description><![CDATA[FADE IN: INTERIOR/DAY: A crowded office (Actually, there are only two people in the roomy space, but it feels “crowded” to them.) They TYPE on their notebook keyboards. Looking up from his task at hand, RICK (50ish) stares down JEFF (50ish-er, beard). RICK You know what? You should post something on the blog. JEFF (not [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fconxentric.com%2Fblog%2F2010%2F08%2Fstory-marketing-why-it-works-and-why-you-should-try-it%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fconxentric.com%2Fblog%2F2010%2F08%2Fstory-marketing-why-it-works-and-why-you-should-try-it%2F&amp;source=rickbraddy&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong> </strong><strong>FADE IN:</strong></p>
<p style="text-align: left;"><strong>INTERIOR/DAY: A crowded office</strong></p>
<p style="text-align: left;">(Actually, there are only two people in the roomy space, but it feels “crowded” to them.)</p>
<p>They TYPE on their notebook keyboards.</p>
<p>Looking up from his task at hand, RICK (50ish) stares down JEFF (50ish-er, beard).</p>
<p>RICK<br />
You know what? You should post something on the blog.</p>
<p>JEFF<br />
(not looking up)<br />
Sure. After the 32 things I have to do next…</p>
<p>RICK<br />
No, really, you should post something on the blog – I’ve got a<br />
thread going about “stories” in marketing. Right up your alley.</p>
<p>JEFF<br />
(stops TYPING/looks at Rick)<br />
C’mon, you know I’m super busy with -</p>
<p>RICK<br />
Like I’m not – and I still blog… Go on, post something, will you?</p>
<p>JEFF<br />
Fine.</p>
<p>RICK<br />
Okay, fine.</p>
<p>JEFF<br />
Fine.</p>
<p>They resume TYPING on their keyboards.</p>
<p><strong>FADE OUT:</strong></p>
<p>Hi, everyone &#8211; Jeff here.</p>
<p>I could have just begun this post by writing something like:<br />
“…Rick asked me to post to the blog, so here I am.”</p>
<p>But, which method gave you more info?</p>
<p>Which held your interest more?</p>
<p>Chances are, even if you did not particularly enjoy the quick little scene above, you paid attention to it – if for no other reason than it was different from a typical, declarative statement.</p>
<p>The same holds true in marketing communications: a story-based communication method trumps standard announcement, declarative methods. Certainly I’m not advocating that you change your communications into screenplay format; but I do suggest that you start to work storytelling (in narrative form) into your marketing mix. Why?</p>
<p><strong>Why you should try story marketing</strong></p>
<p>Stories can help you reach more of your audience and motivate them to buy. A story-based communication or campaign sequence can increase email opens, click-through rates, opt-ins and conversions &#8211; and drive more leads into sales &#8211; by using stories that are truly interesting and useful to your readers, subscribers and customers &#8211; and turning those stories into powerful email marketing campaigns and site-based communications that produce above average results.</p>
<p>(BTW, If you missed Rick’s two recent posts/videos on using stories to effectively “break through the marketing noise” and get your message through to your audience, <a href="http://conxentric.com/blog/2010/08/stories-that-sell-part1/" target="_blank">go here </a>to catch up, or to review the videos again – it’s good stuff).</p>
<p><strong>Why story marketing works</strong></p>
<p>At any given time, a large percentage of the marketplace is in a &#8220;tuned out&#8221; state.</p>
<p>This explains why simply turning up the &#8220;marketing volume&#8221; typically provides diminishing returns; i.e., &#8220;yelling&#8221; louder in your communications and becoming more assertive only serves to cause people to tune out even further, increasing their &#8220;sales resistance&#8221;.</p>
<p>But, <strong>a story-based approach avoids triggering people&#8217;s resistance and self-defense mechanisms</strong> associated with more traditional email marketing, advertising and selling.</p>
<p>In fact,<strong> it leverages peoples’ natural interests and gains their attention and involvement</strong>, so it can enable you to reach that portion of the market that is tuning you out today.</p>
<p>Now, I’m not claiming that we are the only marketers to have figured out how powerful storytelling can be when properly applied &#8211; here&#8217;s an excerpt from Amazon.com regarding Seth Godin&#8217;s book &#8220;<em>All Marketers Are Liars</em>&#8220;, an interesting and entertaining work by one of today&#8217;s foremost thought leaders and authors in advanced marketing:</p>
<p>&#8211;<br />
&#8220;After having fun with his opening salvo (&#8220;I have no intention of telling you the truth&#8221;) and beating the death out of his sarcastic, tongue-in-cheek point that marketers always lie, <strong>Godin makes a strong case that telling stories is your best bet to breaking through the clutter.&#8221; &#8211; Amazon.com</strong><br />
&#8211;</p>
<p>So, don’t just take my word for it. Why should you try mixing-in stories into your marketing motion? Because they work, that’s why.</p>
<p>And, for those of you interested in getting some specific, step-by-step, how-to info for constructing story-based campaigns, AND examples, templates and go-bys, too, <a href="http://www.winningware.com/products-pms.php" target="_blank">check this out</a>.</p>
<p>For those of you who would rather be doing (almost) anything rather than composing a story-based campaign, but still would like to experience increased sales conversions for your online business, go check out the <a href="http://www.winningware.com/professional-services.php?apid=A100013S&amp;apflag=1&amp;" target="_blank">Professional Services</a> page on our site to learn the various ways we can do the work for you (if that’s not too much trouble)… <img src='http://conxentric.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><strong>THE END</strong></p>
<p>(Jeff Sulma is SVP Marketing for WinningWare.com. He likes a good story.)</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Story+marketing%3A+Why+it+works+and+why+you+should+try+it+-+http://bit.ly/8YV9mY&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://conxentric.com/blog/2010/08/story-marketing-why-it-works-and-why-you-should-try-it/&amp;title=Story+marketing%3A+Why+it+works+and+why+you+should+try+it" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://conxentric.com/blog/2010/08/story-marketing-why-it-works-and-why-you-should-try-it/&amp;t=Story+marketing%3A+Why+it+works+and+why+you+should+try+it" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://conxentric.com/blog/2010/08/story-marketing-why-it-works-and-why-you-should-try-it/&amp;title=Story+marketing%3A+Why+it+works+and+why+you+should+try+it" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://conxentric.com/blog/2010/08/story-marketing-why-it-works-and-why-you-should-try-it/&amp;title=Story+marketing%3A+Why+it+works+and+why+you+should+try+it" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Story+marketing%3A+Why+it+works+and+why+you+should+try+it&amp;link=http://conxentric.com/blog/2010/08/story-marketing-why-it-works-and-why-you-should-try-it/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-diigo">
